1840 U.S. Census, Johnson County, Iowa, Big Grove Township

Key to enumeration (no persons over 70 were shown in the enumeration):
Males under 5  5-10  10-15  15-20 20-30 30-40  40-50  50-60  60-70
Females under 5  5-10  10-15  15-20  20-30  30-40  40-50  50-60  60-70


Name				Males		Females
Abner Arrowsmith		100020000    	210010000
Levi Wells			430001000    	010001100
William D. Cannon 		020110000   	020100100
Warren Styles			111011000   	011001000
Harvey Lyman			110000100   	100001000
Elizabeth Lyons			020200000    	000120100
R.W. Orr			000001000    	000000000
Leander Jewet			002000100    	100001000
Philo Costley			100010000    	000100001
E.K. Morse			000020000    	000000000
William McIntyre		000010000   	000000000
Simon Fry			000010000   	000000000
William Derrickson		000000100    	000000000
J.M. Choats			000010000    	000000000
Charles Gillen			000001000    	400100000
Mary Conlouge			100010000    	000010000
Richard Willis			000001000    	000000000
Edwin A. Brown			000110000    	000000000
Jahiel Parks			210020100    	011020000
William Smith			000010000    	000010001
John West			112030101    	001011000
Joseph [sic] B. McGrew		000030000    	000010000
David Doke Smith		000002000    	020010000
John Smith			000001000    	210010000
Warner Spurier			010000100    	101010000
Andrew Vinegar			000030000    	100010000
Chancey Fowler			000010000    	000000000
Valentine Falkler [sic]		014000100    	011100100
David Miller			000010000    	020010000
Elijah Cox			000010000    	220010000
John L. Holler			110021000    	200010000

Source: 1840 U.S. Census Iowa, Johnson County, comp. Rowena T. Obert (Salt Lake City, UT, 1968)